How much advertising can you handle? Pick as many as you can afford!

Royal Lan 24300PLN/mos |
Morgen 5850PLN/mos |
Field 1450PLN/mos |
|
---|---|---|---|
Let them hear you, or “Brand Seeding“ | |||
Advertising channels to enhance your communication online. | 10 | 4 | 2 |
Landing pages to rapid growth customer base. | 3 | 1 | 0 |
New created lead generation channels | 6 | 4 | 1 |
Systems for capturing and directing leads | 4 | 1 | 0 |
Channels for original written and visual content | 4 | 1 | 0 |
Original writen and visual content per month | 240 | 80 | 0 |
Let them see you, or “Brand Cultivation“ | |||
Let them know you, or “Profit Making” |
Advertising channels to enhance your communication online. | 10 |
Landing pages to rapid growth customer base. | 3 |
New created lead generation channels | 6 |
Systems for capturing and directing leads | 4 |
Channels for original written and visual content | 4 |
Original writen and visual content per month | 240 |
Marketing strategy joint sessions | 16 x 0.5h |
Your company's mission, vision, and values creation | ![]() |
Brand personalization and exclusive communication model | ![]() |
Duration of the marketing campaign | 12 mos |
Unique seling proposals for customer profile | 3 |
Benefits and problems the product solves | 8 |
Newly developed customer profiles | 10 |
Personalized sales messages for customer profiles | ![]() |
Content Marketing | ![]() |
Content marketing meetings in a month | 8 x 1h |
A/B tests for writing content | 6 / week |
A/B tests for visual content | 4 / mos |
Remarketing | ![]() |
Sales funnels creation | ![]() |
LTV improvement strategy | ![]() |
Public opinion support of marketing campaign | ![]() |
Advertising channels to enhance your communication online. | 4 |
Landing pages to rapid growth customer base. | 1 |
New created lead generation channels | 4 |
Systems for capturing and directing leads | 1 |
Channels for original written and visual content | 1 |
Original writen and visual content per month | 80 |
Marketing strategy joint sessions | 4 x 0.5h |
Your company's mission, vision, and values creation | ![]() |
Brand personalization and exclusive communication model | ![]() |
Duration of the marketing campaign | 12 mos |
Unique seling proposals for customer profile | 3 |
Benefits and problems the product solves | 4 |
Newly developed customer profiles | 5 |
Personalized sales messages for customer profiles | ![]() |
Content Marketing | ![]() |
Content marketing meetings in a month | 4 x 1h |
A/B tests for writing content | 2 / week |
A/B tests for visual content | 2 / mos |
Remarketing | ![]() |
Sales funnels creation | ![]() |
LTV improvement strategy | ![]() |
Public opinion support of marketing campaign | ![]() |
Advertising channels to enhance your communication online. | 2 |
Landing pages to rapid growth customer base. | 0 |
New created lead generation channels | 1 |
Systems for capturing and directing leads | 0 |
Channels for original written and visual content | 0 |
Original writen and visual content per month | 0 |
Marketing strategy joint sessions | 2 x 0.5h |
Your company's mission, vision, and values creation | ![]() |
Brand personalization and exclusive communication model | ![]() |
Duration of the marketing campaign | 12 mos |
Unique seling proposals for customer profile | 3 |
Benefits and problems the product solves | 2 |
Newly developed customer profiles | 2 |
Personalized sales messages for customer profiles | ![]() |
Content Marketing | ![]() |
Content marketing meetings in a month | 0 |
A/B tests for writing content | 1 / week |
A/B tests for visual content | 1 / mos |
Remarketing | ![]() |
Sales funnels creation | ![]() |
LTV improvement strategy | ![]() |
Public opinion support of marketing campaign | ![]() |
Actionable ways to grow profits
by planting advertising.
